Canadians have cast their ballots and results are now beginning to roll in from across the country, including Vancouver Island’s seven federal ridings.
Throughout the evening, we will provide live updates as the numbers come in, highlighting who’s leading and who’s been elected across the Island.
At the top of this page, you’ll find a live tracker showing the national party standings. Scroll down for a breakdown of the Vancouver Island races, where we will update each riding with the latest results as they become available.
Polls in British Columbia closed at 7 p.m. local time.
Live National Party Leaders Update
Polls Reporting: 74,960 of 75,479 (99.31 %)
Voter Turnout: 19,232,502 of 28,525,638 registered electors (67.42 %) — does not include electors who registered on election day
172 seats are needed to form a majority government.
The Liberal party have been declared the winners in the 45th federal election to form a minority government.
| Party | Leader | Current Elected Seats | Leading |
|---|---|---|---|
| Liberal Party | Mark Carney | 155 | 13 |
| Conservative Party | Pierre Poilievre | 133 | 11 |
| NDP | Jagmeet Singh | 5 | 2 |
| Green Party | Jonathan Pedneault/ Elizabeth May |
1 | 0 |
| Bloc Québécois | Yves-François Blanchet | 21 | 2 |
| People’s Party | Maxime Bernier | 0 | 0 |
Results could quickly change. The results will be updated every 5 minutes.
Vancouver Island Riding Results
Results will slowly begin to show up after 7 p.m. and progress as the night moves on.
North Island–Powell River – 309/310 polls reported
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Aaron Gunn | Conservative | 30,551 | Declared elected |
| Tanille Johnston | NDP | 25,838 | |
| Jennifer Lash | Liberal | 20,468 | |
| Paul Macknight | People’s Party | 329 | |
| Glen Staples | Independent | 154 | |
| Jessica Wegg | Green | 1,513 |
Courtenay–Alberni – 274/275 polls reported
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Brian Cameron | Liberal | 17,737 | |
| Thomas Gamble | People’s Party | 416 | |
| Gord Johns | NDP (incumbent) | 31,357 | Declared elected |
| Teresa Knight | Animal Protection Party | 186 | |
| Chris Markevich | Green | 1,723 | |
| Kris McNichol | Conservative | 27,104 | |
| Jesse Musial | Christian Heritage Party | 68 |
Nanaimo–Ladysmith – 204/205 polls reported
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Lisa Marie Barron | NDP (incumbent) | 13,469 | |
| Michelle Corfield | Liberal | 20,410 | |
| Tamara Kronis | Conservative | 25,855 | Declared elected |
| Paul Manly | Green | 13,363 | |
| Stephen Welton | People’s Party | 291 |
Cowichan–Malahat–Langford – 298/300 polls reported
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Kathleen Code | Green | 1,477 | |
| Blair Herbert | Liberal | 21,041 | |
| Jeff Kibble | Conservative | 27,912 | Declared elected |
| Alistair MacGregor | NDP (incumbent) | 24,462 |
Esquimalt–Saanich–Sooke – 233/234 polls reported
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Param Bhatti | Independent | 146 | |
| Grant Cool | Conservative | 20,309 | |
| Robert Crooks | Communist Party | 128 | |
| Ben Homer-Dixon | Green | 1,960 | |
| Stephanie McLean | Liberal | 35,073 | Declared elected |
| David Schaafsma | Christian Heritage Party | 205 | |
| Maja Tait | NDP | 13,319 |
Saanich–Gulf Islands – 263/265 polls reported
| Candidate | Party | Votes | Status |
|---|---|---|---|
| David Beckham | Liberal | 24,271 | |
| Elizabeth May | Green (incumbent) | 29,622 | Declared elected |
| Cathie Ounsted | Conservative | 19,343 | |
| Colin Plant | NDP | 3,020 |
Victoria – 244/245 polls reported
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Laurel Collins | NDP (incumbent) | 18,376 | |
| Michael Doherty | Green | 2,259 | |
| Steven Filipovic | Independent | 82 | |
| Cody Fraser | Rhinoceros Party | 107 | |
| Will Greaves | Liberal Party | 39,803 | Declared elected |
| David Mohr | People’s Party | 268 | |
| Mary Moreau | Christian Heritage Party | 81 | |
| Angus Ross | Conservative | 12,383 |
Refresh this page regularly for the latest election night results as they come in across Vancouver Island.










